Courses
This is our range of open courses. For more information please contact our Client Advisor Team on 01256 698070 or email them on info@oakley-operationalservices.co.uk
Management and Leadership
| Course Ref No | No. of Days | Price | VAT | Total | |
|---|---|---|---|---|---|
| Essential Toolkit for Team Leaders | OOS 001 | 2 | £499.00 | £87.33 | £586.33 |
| Essential Toolkit for Managers | OOS 002 | 3 | £749.00 | £112.35 | £880.08 |
| Effective Time Management | OSS 008 | 1 | £249.00 | £43.58 | £292.58 |
| Presenting a Professional Image | OSS 007 | 2 | £499.00 | £87.33 | £586.33 |
Discounts are available for multiple bookings.
2-3 Delegates - 5% discount*
4+ Delegates -10% discount*
*Discounts only apply if delegates book and attend the same course with a single invoice address
Click here for online Booking Form.
Essential Tool kit for Team Leaders
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 9-10 | 1-2 | 14-15 | 7-8 | ||||||||
| Southampton | 14-15 | |||||||||||
| Poole | 15-16 | |||||||||||
| Oxford | 14-15 | |||||||||||
| Swindon | 6-7 | |||||||||||
| Maidenhead | 9-10 | 11-12 | 3-4 | 16-17 | ||||||||
| Guildford |
Essential Tool kit for Managers
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 16-18 | 8-10 | 21-23 | 14-16 | ||||||||
| Southampton | 20-22 | |||||||||||
| Poole | 22-24 | |||||||||||
| Oxford | 20-22 | |||||||||||
| Swindon | 6-8 | 12-14 | ||||||||||
| Maidenhead | 16-18 | 18-20 | 10-12 | 23-25 | ||||||||
| Guildford |
Presenting a Professional Image
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 10-11 | 14-15 | 7-8 | 1-2 | ||||||||
| Southampton | 13-14 | 6-7 | ||||||||||
| Poole | 16-17 | 10-11 | ||||||||||
| Oxford | 2-3 | 14-15 | ||||||||||
| Swindon | 6-7 | 19-20 | ||||||||||
| Maidenhead | 5-6 | 9-10 | ||||||||||
| Guildford | 16-17 | 7-8 |
Effective Time Management
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 4 | 6 | 2 | |||||||||
| Southampton | 9 | 3 | 18 | |||||||||
| Poole | 29 | 29 | ||||||||||
| Oxford | 12 | 28 | ||||||||||
| Swindon | 21 | 6 | ||||||||||
| Maidenhead | 17 | 29 | ||||||||||
| Guildford | 19 | 4 |
Finance
| Course Ref No | No. of Days | Price | VAT | Total | |
|---|---|---|---|---|---|
| Finance for Non Financial Managers | OOS 009 | 2 | £549.00 | £96.08 | £645.08 |
| Successful Budgeting for Managers | OOS 014 | 1 | £299.00 | £52.33 | £351.33 |
| Cracking the Cash Flow problem | OOS 012 | 1 | £299.00 | £52.33 | £351.33 |
| Dispelling the myths – an introduction to financial management | OOS 013 | 1 | £299.00 | £52.33 | £351.33 |
Discounts are available for multiple bookings.
2-3 Delegates - 5% discount*
4+ Delegates -10% discount*
*Discounts only apply if delegates book and attend the same course with a single invoice address
Click here for online Booking Form.
Finance for Non Financial Managers
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 1-2 | 28-29 | ||||||||||
| Southampton | 26-27 | 12-13 | ||||||||||
| Poole | 7-8 | |||||||||||
| Guildford | 25-26 | 3-4 |
Budgeting for Managers
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 1 | 5 | ||||||||||
| Southampton | 12 | 11 | ||||||||||
| Poole | 13 | |||||||||||
| Guildford | 18 | 6 |
Cracking the Cash Flow Problem
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 23 | 12 | ||||||||||
| Southampton | 14 | 22 | ||||||||||
| Poole | 6 | 14 | ||||||||||
| Guildford | 22 | 16 |
Dispelling the myths - an introduction to financial management
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 18 | 15 | ||||||||||
| Southampton | 4 | 17 | ||||||||||
| Poole | 20 | 16 | ||||||||||
| Guildford | 21 | 22 |
Project Management
| Course Ref No | No. of Days | Price | VAT | Total | |
|---|---|---|---|---|---|
| Introduction to Project Management | OOS 010 | 1 | £299.00 | £52.33 | £351.33 |
| Finance for Project Managers | OOS 011 | 1 | £299.00 | £52.33 | £351.33 |
Discounts are available for multiple bookings.
2-3 Delegates - 5% discount*
4+ Delegates -10% discount*
*Discounts only apply if delegates book and attend the same course with a single invoice address
Click here for online Booking Form.
Introduction to Project Management
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 13 | 9 | ||||||||||
| Southampton | 11 | 21 | ||||||||||
| Poole | 26 | |||||||||||
| Guildford | 5 | 18 |
Finance for Project Managers
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 14 | 10 | ||||||||||
| Southampton | 12 | 22 | ||||||||||
| Poole | 27 | |||||||||||
| Guildford | 6 | 19 |
IT
| Open course Programme | |
|---|---|
| Microsoft Word, Introduction, Intermediate & Advanced* | In company programmes only please call our Client Advisor Team |
| Microsoft Excel, Introduction, Skills Energiser, Intermediate & Advanced* | In company programmes only please call our Client Advisor Team |
| Microsoft Access, Introduction, Intermediate & Advanced* | In company programmes only please call our Client Advisor Team |
| Microsoft Power Point, Introduction, Intermediate & Advanced* | In company programmes only please call our Client Advisor Team |
| Microsoft Outlook, Introduction, Intermediate & Advanced* | In company programmes only please call our Client Advisor Team |
Learning and Development
| Course Ref No | No. of Days | Price | VAT | Total | |
|---|---|---|---|---|---|
| CIEH Professional Trainer Certificate | OOS 021 | 3 | £499.00 | £87.33 | £586.33 |
| A1 Assessors Course | OOS 014 | 1 | £199.00 | £34.83 | £233.83 |
Discounts are available for multiple bookings.
2-3 Delegates - 5% discount*
4+ Delegates -10% discount*
*Discounts only apply if delegates book and attend the same course with a single invoice address
Click here for online Booking Form.
CIEH Professional Trainer Certificate
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 5-7 | 26-28 | 18-20 | |||||||||
| Southampton | 26-28 | 1-3 | ||||||||||
| Poole | ||||||||||||
| Oxford | 8-10 | 1-3 |
A1 assessor workshop
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 22 | 6 | ||||||||||
| Southampton | 10 | 8 |
Sales and Marketing
| Course Ref No | No. of Days | Price | VAT | Total | |
|---|---|---|---|---|---|
| Basic Sales Techniques | OOS 033 | 1 | £499.00 | £87.33 | £586.33 |
| Essential toolkit for Key Account Management | OOS 034 | 1 | £499.00 | £87.33 | £586.33 |
| Introduction to Marketing | OOS 032 | 1 | £249.00 | £37.35 | £286.35 |
Discounts are available for multiple bookings.
2-3 Delegates - 5% discount*
4+ Delegates -10% discount*
*Discounts only apply if delegates book and attend the same course with a single invoice address
Click here for online Booking Form.
Basic Sales Techniques
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 24-25 | 27-28 | ||||||||||
| Southampton | 28-29 | 4-5 | ||||||||||
| Poole | 26-27 | 3-4 |
Essential toolkit for Key Account Management
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 22-23 | 12-13 | 8-9 | |||||||||
| Southampton | 19-20 | 16-17 | ||||||||||
| Poole | 26-27 | 6-7 |
Introduction to Marketing
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 9 | 11 | ||||||||||
| Southampton | 10 | 22 | ||||||||||
| Poole | 7 | 6 |
Business Skills
| Course Ref No | No. of Days | Price | VAT | Total | |
|---|---|---|---|---|---|
| Essential toolkit for excellent customer care | OOS 035 | 1 | £249.00 | £43.58 | £292.58 |
| Introduction to Business Writing | OOS 026 | 1 | £249.00 | £43.58 | £292.58 |
| Interview Skills | OOS 022 | 1 | £249.00 | £43.58 | £292.58 |
| Appraisal Interviewing | OOS 023 | 1 | £249.00 | £43.58 | £292.58 |
| Developing Interpersonal Skills | OOS 024 | 1 | £249.00 | £43.58 | £292.58 |
| Working with Assertion | OOS 025 | 1 | £249.00 | £43.58 | £292.58 |
Discounts are available for multiple bookings.
2-3 Delegates - 5% discount*
4+ Delegates -10% discount*
*Discounts only apply if delegates book and attend the same course with a single invoice address
Click here for online Booking Form.
Essential Toolkit for excellent customer care
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 15 | 17 | 13 | |||||||||
| Southampton | 15 | 21 | 25 | |||||||||
| Poole | 12 | 19 | 29 |
Introduction to Business Writing
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 24 | 2 | ||||||||||
| Southampton | 2 | 26 | ||||||||||
| Poole | 3 | 5 |
Interviewing skills
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 16 | 11 | 13 | 29 | ||||||||
| Southampton | 5 | 18 | 1 | |||||||||
| Oxford | 17 | 3 | ||||||||||
| Swindon | 18 | 13 | ||||||||||
| Maidenhead | 11 | 1 | ||||||||||
| Guildford | 21 | 16 | 9 | 9 |
Appraisal Interviewing
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 23 | 18 | 20 | 22 | ||||||||
| Southampton | 8 | 28 | 8 | |||||||||
| Oxford | 24 | 11 | ||||||||||
| Swindon | 25 | 22 | ||||||||||
| Maidenhead | 15 | 2 | ||||||||||
| Guildford | 28 | 23 | 16 | 16 | ||||||||
| Basingstoke | 23 | 18 | 20 | 22 |
Developing Interpersonal skills
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 29 | 5 | ||||||||||
| Southampton | 8 | 16 | ||||||||||
| Maidenhead | 4 | 18 | ||||||||||
| Guildford | 29 | 10 |
Working with Assertion
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basingstoke | 25 | 24 | ||||||||||
| Southampton | 14 | 26 | ||||||||||
| Maidenhead | 29 | 21 | ||||||||||
| Guildford | 7 |
Payment can also be made by credit or debit card please ring for details 01256 781080.
If you are looking for additional support or you require more information on our current programmes please contact our client advisor team on info@oakley-operationalservices.co.uk to discuss your personal requirements or you can call them on 01256 698070.






